EM NOISE SUPPRESSION SHEET TYPE |
Silicone Gap Filler Pad for Suppression of Electromagnetic Wave
SARCON Noise Suppression sheet type which is silicone gap filler pad for suppression of electromagnetic wave is a highly conformable, high thermally conducive, non-flammable and EM noise suppression materials.They easily fit and adhere to most all shapes and sizes of components, including protrusions and recessed areas.
View This information in our catalog |
FEATURES |
- Effective to suppress and damp a wide range of electromagnetic waves.
- Also effective as a high performance thermal interface material.
- Easily filling small gaps of IC chip surface with soft gel texture.
- Good workability to simply insert the product between circuit board.
- Self-adhesive gel surface does not require any adhesive tape for assembly.
- Extremely low level of low molecular siloxane.
- UL94 V-0.
TYPICAL PRODUCT PROPERTIES |
Test Properties | Unit | EGR-11F | Test Method | Unit | EGR30A | Test Method |
Thickness* | mm | 0.5 to 1.5 | ASTM D374 | mm | 0,5 to 2.5 | |
Specific Gravity | - | 3.1 | ASTM D792 | - | 3.6 | ASTM D792 |
Hardness | Shore OO | 56 | ASTM D2240 | Shore OO | 45 | ASTM D2240 |
Color | - | Dark Gray | Visual | - | Dark Gray | Visual |
Volume Resistivity | Ohm-m | 1x1010 | ASTM D257 | Ohm-m | 2.4x109 *1 | ASTM D 257 |
Breakdown Voltage | V/mm | 500 | ASTM D149 | V/mm | - | - |
Dielectric Constant | (50Hz) | 28.33 | ASTM D150 | (100MHz) | 28.3 | RF-IV method |
(1kHz) | 27.05 | (500MHz) | 31.6 | |||
(300kHz) | 26.09 | (1GHz) | 39.1 | |||
Dissipation Factor | (50Hz) | 0.031 | ASTM D150 | (100MHz) | 0.003 | RF-IV method |
(1kHz) | 0.02 | (500MHz) | 0.044 | |||
(300kHz) | 0.005 | (1GHz) | 0.267 | |||
Thermal Conductivity | W/m-K | 0.8 | Hot Disk: ISO 22007-2 | W/m-K | 3 | Hot Disk: ISO 22007-2 |
Recommended Operating Temp. | °C | 0.8 -30 to +120 | - | °C | -40 to +120 | - |
°F | -22 to +248 | *F | -40 to +248 | |||
Flame Retardant | - | V-0 | UL 94 | - | V-0 | UL 94 |
e) Thermal Conductivity: Measured by using Hot Disk method, refer to FUJIPOLY Test method "FTM P-1612'. → See P.43
* Some details of thickness. → See P.35
*1 Applied Voltage 100V