Compony Profile
Company Name | Fujipoly(Thailand) Co.,Ltd. | ||||||
---|---|---|---|---|---|---|---|
Date of Establishment | February 16th, 1989 | ||||||
Chairman | Motoyuki Suzuki | ||||||
Capital | THB 48 Million | ||||||
Annual Sales | 590 Million (YR2023) | ||||||
Number of Employees | 200+ | ||||||
Head Office | 55/8 Moo 13 Navanakorn Industrial Estate Phase 4 Phaholyothin Road,Klong Nueng,Klong Luang Phathumthanee 12120, Thailand. | ||||||
Headquarter (Japan) | Domestic Network | ||||||
Production Plant | Japan, Thailand and China | ||||||
Overseas Network | 11 bases >Worldwide Network | ||||||
Business Contents | Production and sales of thermal Interface material for electrical, optical, silicone extrusion and one-shot mold products. | ||||||
Core Products |
|
Company History
Jnuary, 1978 | Duties transfer industrial silicone rubber Division of Dow Corning Co., Ltd. by joint investment with Chugai Co., Ltd. and assume a company name Fuji Polymer Industries Co., Ltd. and found the head office in Naka-ku Nagoya for capital JPY 20 million. Established Nagoya factory in Miyoshi, Nishikamo, Aichi and renamed the general product term to "Fujipoly", and started as a secondary processing industrial silicone rubber product maker. |
January, 1981 | Increased the capital to JPY 40 million. |
August, 1982 | Established Aichi Plant in Obara (now as Toyota-city), Nishikamo, Aichi, and moved the entire function from Nagoya factory. |
January, 1986 | Increased the capital to JPY 80 million. |
December, 1988 | Established FUJIPOLY INC. in NJ, U.S.A. Established FUJIPOLY-APCOM LTD. in HK. |
March, 1989 | Established FUJIPOLY (THAILAND) Co.,Ltd. in Thailand. |
December, 1989 | Fujipoly(Thailand) Co.,Ltd. Factory constructed. |
April, 1993 | Renamed to FUJIPOLY AMERICA CORPORATION from FUJIPOLY INC. |
November, 1996 | Established FUJIPOLY SINGAPORE PTE LTD. in Singapore. |
December, 1997 | Built research laboratories & office building at Aichi Plant. |
February, 1998 | Established FUJIPOLY EUROPE LTD. in U.K. |
December, 2001 | Established FUJIPOLY CHINA LTD. in China. |
October, 2002 | Acquired ISO 9001 certification by Aichi Plant, Fujipoly America, Fujipoly Thailand, Fujipoly Singapore and Fujipoly China Factory. |
October, 2004 | Acquired ISO 14001 certification by Fujipoly Thailand. |
September, 2005 | Established Fuji Polymer Industries Co., Ltd. Taipei Liaison office. |
May, 2006 | Production site enlarged at Aichi Plant. |
June, 2006 | Acquired 14001 ISO certification by Fujipoly China Factory. |
December, 2006 | Renamed to Fujipoly Hong Kong Ltd. from FUJIPOLY-Apcom Ltd. |
September, 2009 | Established Fujipoly Trading (Shenzhen) Co.,Ltd. in China. |
January, 2011 | Established Fujipoly Europe Ltd. Germany Liaison office. |
February, 2011 | Established Fujipoly Industries Co.,Ltd. Korea Liaison office. |
November, 2012 | Established Fujipoly America San Jose Liaison office. |
January, 2015 | Changed address the head office and Nagoya sales office. |
December, 2016 | Purchased the own stock of FUJI POLYMER INDUSTRIES CO., LTD. from Dow Corning Co., Ltd. |
June, 2017 | Established Fujipoly Taiwan CO ., Ltd. in Taiwan. |
May 2020 (Reiwa 2) | Opened a technical center in Nagoya City, Aichi Prefecture. |
March 2021 (Reiwa 3) | Fuji Polymer Industry Co., Ltd. acquired IATF 16949:2016 certification. |
Scope Manufacture of functional rubber products (heat-resistant parts, extruded products) mainly made of silicone rubber | |
March 2021 -May2022 | Grand open New Technical Center in Nagoya City, Aichi Prefecture |
January, 2024 | Fujipoly(Thailand) start build new factory to expand the production at Pathumtanee |