| View This information in out catalog | View technical Documents |
Typical Product Properties
Sarcon® PG25A Series is a highly conformable and high thermal conducting gel material in a versatile sheet form that easily fits and adheres to most all shapes and sizes of components, including protrusions and recessed areas.
Note: Maximum compression is 50%
| Test Property | Unit | Measure | Method | |
|---|---|---|---|---|
| PG25A | ||||
| Thermal Conductivity | Watt/m•K | 2.5 | Hot Disk | |
| Color | Visual | Gray | – | |
| Tensile Strength | MPa | 0.1 | ASTM D412 | |
| Specific gravity | 2.62 | ASTM D 792 | ||
| Volume resistivity | MΩ-m | 2.4×105 | ASTM D 257 | |
| Dielectric strength | kV/mm | 18 | ASTM D 149 | |
| Flammability | V-0 Equivalent | UL 94 | ||









